
Government Joint Supply Contract – 1130201
Category: Information Security Service Contract
Leyun Inc. is committed to helping enterprises adopt the most advanced cybersecurity tools, ensuring the highest standards of protection in the face of today's digital challenges. With extensive experience in fulfilling government procurement projects, we have a deep understanding of public sector operations and provide comprehensive cybersecurity services and solutions.
Leveraging our proven track record and years of experience as a cloud solutions provider, we combine deep cybersecurity expertise with real-world knowledge to deliver effective risk management strategies for enterprises, public institutions, and educational organizations.
Brand | Product Name | Category | Awarded Price | Contract Price |
---|---|---|---|---|
Amazon Web Services | AWS IoT Management System | 1-1000 | 6,674 | 6,748 |
Amazon Web Services | AWS Basic Application Solution Package | 1-1000 | 4,620 | 4,671 |
Amazon Web Services | AWS Big Data Analytics Management System – Standard Edition | 1-1000 | 5,939 | 6,005 |
Amazon Web Services | AWS Big Data Analytics Management System – Advanced Edition | 1-1000 | 13,398 | 13,547 |
Amazon Web Services | AWS Applied AI Solution | 1-1000 | 17,474 | 17,668 |
Amazon Web Services | AWS Network Deployment Solution | 1-999 | 11,641 | 11,770 |
Amazon Web Services | AWS Data Storage Management System – General Operations Edition | 1-1000 | 2,935 | 2,968 |
Amazon Web Services | AWS Data Storage Management System – Long-Term Backup Edition | 1-1000 | 1,893 | 1,914 |
Amazon Web Services | AWS Cybersecurity Solution | 1-999 | 15,556 | 15,729 |
Amazon Web Services | AWS Web Security Protection Solution | 1-490 | 78,692 | 79,567 |
Amazon Web Services | AWS Intelligent Cloud Database | 1-1000 | 4,783 | 4,836 |
Amazon Web Services | AWS Network Acceleration Solution | 1-1000 | 3,154 | 3,189 |
Amazon Web Services | AWS Advanced Application Solution Package | 1-1000 | 6,000 | 6,067 |
Cloudflare | Cloudflare Magic Transit – On-Demand Traffic Scrubbing Solution (Enterprise Edition, 50 Mbps/month) | 1-5 | 6,985,555 | 7,063,251 |
Cloudflare | Cloudflare Zero Trust Essentials Package (Choose One): [A] Access or [B] Gateway (10-user license) | 5-200 | 174,600 | 176,542 |
Cloudflare | Cloudflare Advanced Zero Trust Data Protection Package – includes Gateway & Data Loss Protection (10-user license) | 5-150 | 248,888 | 251,656 |
Cloudflare | Cloudflare Area 1 Email Security Protection – Enterprise Edition (50-user license) | 4-100 | 342,800 | 346,613 |
Cloudflare | Cloudflare Core DNS Security Management – Enterprise Edition (50 Million DNS queries/month) | 1-25 | 1,385,888 | 1,401,302 |
Cloudflare | Cloudflare Core DNS Security Management – Enterprise Usage Upgrade Package | 1-30 | 452,500 | 457,533 |
Cloudflare | Cloudflare DDoS & Web Application Security Management – Enterprise Edition (2TB/month traffic) | 1-5 | 4,113,888 | 4,159,644 |
Cloudflare |
Cloudflare DDoS & Web Application Security – Enterprise Traffic Upgrade Package |
1-10 | 1,186,999 | 1,200,201 |